Tax Information

P.S. 58 Rates
(for use prior to December 31, 2001)

P.S. 58 Rates were one-year term rates provided by the federal government to measure the taxable economic benefit received by employees from the pure insurance protection provided by split dollar plans and qualified retirement plans.

In January 2001, however, IRS Notice 2001-10, 2001-5, IRB, issued a new set of rates, Table 2001, to be used as an interim replacement for the P.S. 58 rates.  While P.S. 58 rates could be used through December 31, 2001, the rates found in Table 2001 are lower than P.S. 58 rates, resulting in a lower taxable economic benefit than if P.S. 58 rates were used.

The insurance company's most frequently used published renewable one-year term rates could be used instead, if they were lower than the P.S. 58 Rates or the rates found in Table 2001.
 


P.S. 58 RATES PER $1,000 OF PURE INSURANCE PROTECTION
(death benefit minus policy cash value at the end of the year)

Attained Age P.S. 58 Rate Attained Age P.S. 58 Rate Attained Age P.S. 58 Rate
15 $ 1.27 38 $ 3.87 61 $ 22.53
16 1.38 39 4.14 62 24.50
17 1.48 40 4.42 63 26.63
18 1.52 41 4.73 64 28.98
19 1.56 42 5.07 65 31.51
20 1.61 43 5.44 66 34.28
21 1.67 44 5.85 67 37.31
22 1.73 45 6.30 68 40.59
23 1.79 46 6.78 69 44.17
24 1.86 47 7.32 70 48.06
25 1.93 48 7.89 71 52.29
26 2.02 49 8.53 72 56.89
27 2.11 50  9.22 73 61.89
28 2.20 51 9.97 74 67.33
29 2.31 52 10.79 75 73.23
30 2.43 53 11.69 76 79.63
31 2.57 54 12.67 77 86.57
32 2.70 55 13.74 78 94.09
33 2.86 56 14.91 79 102.23
34 3.02 57 16.18 80 111.04
35 3.21 58 17.56 81 120.57
36 3.41 59 19.08
37 3.63 60 20.73

© 1995-2004 VSA, LP