Tax Information

Table 38 Rates

(Ages 20 - 85 at Five-Year Intervals)

Table 38 is used by the federal government to measure the taxable economic benefit received by an employee who is insured by a survivorship life (second-to-die) insurance policy provided under a split dollar plan.
 


Table 38 Rates per $1,000 of Survivorship (Second-to-Die) Life Insurance Protection at Selected Ages

 
2nd Insured Attained Age
1st Insured Attained Age 20 25 30 35 40 45 50
20 .00 .00 .00 .01 .01 .01 .02
25 .00 .00 .00 .01 .01 .01 .02
30 .00 .00 .01 .01 .01 .02 .02
35 .01 .01 .01 .01 .01 .02 .02
40 .01 .01 .01 .01 .02 .03 .04
45 .01 .01 .02 .02 .03 .04 .06
50 .02 .02 .02 .03 .04 .06 .09
55 .02 .03 .03 .05 .06 .09 .13
60 .03 .04 .05 .07 .09 .13 .20
65 .05 .06 .08 .10 .14 .20 .30
70 .08 .10 .12 .16 .22 .31 .45
75 .12 .14 .18 .24 .33 .47 .69
80 .18 .22 .28 .37 .50 .72 1.05
85 .28 .33 .42 .55 .76 1.08 1.58
 
2nd Insured Attained Age
1st Insured Attained Age 55 60 65 70 75 80 85
20 .02 .03 .05 .08 .12 .18 .28
25 .03 .04 .06 .10 .14 .22 .33
30 .03 .05 .08 .12 .18 .28 .42
35 .05 .07 .10 .16 .24 .37 .55
40 .06 .09 .14 .22 .33 .50 .76
45 .09 .13 .20 .31 .47 .72 1.08
50 .13 .20 .30 .45 .69 1.05 1.58
55 .19 .29 .44 .68 1.03 1.56 2.35
60 .29 .44 .67 1.02 1.56 2.36 3.54
65 .44 .67 1.02 1.55 2.37 3.59 5.39
70 .68 1.02 1.55 2.37 3.61 5.47 8.22
75 1.03 1.56 2.37 3.61 5.50 8.33 12.52
80 1.56 2.36 3.59 5.47 8.33 12.64 18.98
85 2.35 3.54 5.39 8.22 12.52 18.98 28.51


Table 38 Rates per $1,000 of Joint (First-to-Die) Life Insurance Protection at Selected Ages

 
2nd Insured Attained Age
1st Insured Attained Age 20 25 30 35 40 45 50
20 3.22 3.54 4.04 4.81 6.02 7.90 10.81
25 3.54 3.86 4.36 5.13 6.34 8.22 11.13
30 4.04 4.36 4.85 5.63 6.84 8.71 11.63
35 4.81 5.13 5.63 6.41 7.62 9.49 12.40
40 6.02 6.34 6.84 7.62 8.82 10.69 13.60
45 7.90 8.22 8.71 9.49 10.69 12.56 15.46
50 10.81 11.13 11.63 12.40 13.60 15.46 18.35
55 15.33 15.64 16.14 16.90 18.10 19.95 22.83
60 22.31 22.62 23.11 23.87 25.06 26.90 29.75
65 33.07 33.38 33.86 34.62 35.79 37.61 40.43
70 49.59 49.89 50.37 51.11 52.26 54.05 56.83
75 74.72 75.02 75.48 76.20 77.32 79.06 81.76
80 112.47 112.75 113.19 113.88 114.96 116.62 119.21
85 168.10 168.37 168.78 169.43 170.43 171.99 174.41
 
2nd Insured Attained Age
1st Insured Attained Age 55 60 65 70 75 80 85
20 15.33 22.31 33.07 49.59 74.72 112.47 168.10
25 15.64 22.62 33.38 49.89 75.02 112.75 168.37
30 16.14 23.11 33.86 50.37 75.48 113.19 168.78
35 16.90 23.87 34.62 51.11 76.20 113.88 169.43
40 18.10 25.06 35.79 52.26 77.32 114.96 170.43
45 19.95 26.90 37.61 54.05 79.06 116.62 171.99
50 22.83 29.75 40.43 56.83 81.76 119.21 174.41
55 27.29 34.18 44.81 61.12 85.94 123.22 178.16
60 34.18 41.02 51.57 67.77 92.40 129.41 183.96
65 44.81 51.57 62.00 78.02 102.37 138.96 192.89
70 61.12 67.77 78.02 93.75 117.68 153.63 206.61
75 85.94 92.40 102.37 117.68 140.96 175.94 227.48
80 123.22 129.41 138.96 153.63 175.94 209.44 258.83
85  178.16 183.96 192.89 206.61 227.48 258.83 305.03
© 1995-2004 VSA, LP